Product Details:
Minimum Order Quantity | 45000 Piece |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 45000 |
Medicine Type | Allopathic |
Product Type | Finished Product |
Pharmaceutical Experience | 10 YEARS |
Product Details:
Minimum Order Quantity | 50000 Box |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Distribution Preferred | Single Party Distribution |
Minimum Order Value | 35000 |
Investment Range | 1 to 5 Lakhs |
Dosage Form | DRY SYRUP |
Brand | SG-2 |
Usage/Application | Commercial |
Category | Syrup |
Product Details:
Minimum Order Quantity | 200 Box |
Brand | REE-FUEL |
Location/City | Pan India |
Purity | 100% |
Do You Offer Generic Or Brand | Brand |
Flavor | Orange |
Minimum Order Value | 45000 |
Usage/Application | ENERGY DRINK |
Beverage Type | Energy Drink |
Shelf Life | 18 MONTH |
Form | POWDER |
Pharmaceutical Experience | 10 YEARS |
Promotional Material | Working Bag |
Medicine Type | Allopathic |
Physical Form | POWDER |
Type of Product Range | General |
From | POWDER |
Packaging Size | 105GM |
Packaging Type | 105GM |
Grade Standard | FOOD |
Jar Capacity | 105 |
Product Code | 2106 |
Weight | 105 |
Certification | FSSAI |
Additional Information: